TB Series Drum/Barrel Pumps
Lightweight pump suitable for low to medium viscosity mild corrosives, solvents, and chemicals.
Specifications
Motors
Video
Downloads
| Available Lengths | 40 in (102 cm) |
|---|---|
| Tube Diameter | 1-1/2 in (3.8 cm) |
| Discharge Size | 1 in (2.54 cm) |
| Discharge Type | Hose Barb |
| Hose Size | 1 in (2.54 cm) |
| Maximum Temperature | 150º F (66º C) |
| Minimum Temperature | -20º F (-29º C) |
| Electric Motor | Air Motor | |
|---|---|---|
| Maximum Flow | 20 gpm (75.7 lpm) | 15 gpm (57 lpm) |
| Maximum Head | 28 ft (8.53 m) | 16 ft (4.9 m) |
| Maximum Specific Gravity | 1.4 | 1.4 |
| Maximum Viscosity | 200 cP | 200 cP |
| Tube Material | 316 stainless steel |
|---|---|
| Shaft Material | 316 stainless steel |
| Spacer Material | FEP |
| Compressor Material | PTFE with stainless steel pin |
M3V, M5V, M3V-UK, M5V-US
M3T, M3TV, M5T, M5TV
M3XV, M5XV
M6, M6X
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3V | QPS | 115V/50-60Hz | 650/400 | 3,500-10,000 | 200 cP |
| M5V | CE | 230V/50-60Hz | 650/400 | 3,500-10,000 | 200 cP |
| M5V-US | CE | 230V/50-60Hz | 650/400 | 3,500-10,000 | 200 cP |
| M3V-UK | CE | 115V/50-60Hz | 650/400 | 3,500-10,000 | 200 cP |
*Suitable for 230V, 60 Hz. Includes NEMA 6-15 plug
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3T | QPS | 115V/60Hz | 1000/680 | 12,000 | 200 cP |
| M5T | CE | 230V/50-60Hz | 1000/680 | 12,000 | 200 cP |
| M3TV | QPS | 115V/60Hz | 1000/680 | 0-12,000** | 200 cP |
| M5TV | CE | 230V/50-60Hz | 1000/680 | 0-12,000** | 200 cP |
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3XV | QPS | 115V/60Hz | 1000/680 | 0-12,000** | 200 cP |
| M5XV | CE | 230V/50-60Hz | 1000/680 | 0-12,000** | 200 cP |
**Variable speed
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M6 | CE | 80-100psi@15-32 cfm | 400 | 300-9,000 | 1000 cP |
| M6X | CE | 80-100psi@15-32 cfm | 600 | 300-6,000 | 1000 cP |
*† An air motor is a non-electrical device meaning possibility of explosion from igniting flammables is reduced.
Additional downloads available upon request, please contact sales@finishthompson.com
Specifications
| Available Lengths | 40 in (102 cm) |
|---|---|
| Tube Diameter | 1-1/2 in (3.8 cm) |
| Discharge Size | 1 in (2.54 cm) |
| Discharge Type | Hose Barb |
| Hose Size | 1 in (2.54 cm) |
| Maximum Temperature | 150º F (66º C) |
| Minimum Temperature | -20º F (-29º C) |
| Electric Motor | Air Motor | |
|---|---|---|
| Maximum Flow | 20 gpm (75.7 lpm) | 15 gpm (57 lpm) |
| Maximum Head | 28 ft (8.53 m) | 16 ft (4.9 m) |
| Maximum Specific Gravity | 1.4 | 1.4 |
| Maximum Viscosity | 200 cP | 200 cP |
| Tube Material | 316 stainless steel |
|---|---|
| Shaft Material | 316 stainless steel |
| Spacer Material | FEP |
| Compressor Material | PTFE with stainless steel pin |
Motors
M3V, M5V, M3V-UK, M5V-US
M3T, M3TV, M5T, M5TV
M3XV, M5XV
M6, M6X
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3V | QPS | 115V/50-60Hz | 650/400 | 3,500-10,000 | 200 cP |
| M5V | CE | 230V/50-60Hz | 650/400 | 3,500-10,000 | 200 cP |
| M5V-US | CE | 230V/50-60Hz | 650/400 | 3,500-10,000 | 200 cP |
| M3V-UK | CE | 115V/50-60Hz | 650/400 | 3,500-10,000 | 200 cP |
*Suitable for 230V, 60 Hz. Includes NEMA 6-15 plug
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3T | QPS | 115V/60Hz | 1000/680 | 12,000 | 200 cP |
| M5T | CE | 230V/50-60Hz | 1000/680 | 12,000 | 200 cP |
| M3TV | QPS | 115V/60Hz | 1000/680 | 0-12,000** | 200 cP |
| M5TV | CE | 230V/50-60Hz | 1000/680 | 0-12,000** | 200 cP |
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3XV | QPS | 115V/60Hz | 1000/680 | 0-12,000** | 200 cP |
| M5XV | CE | 230V/50-60Hz | 1000/680 | 0-12,000** | 200 cP |
**Variable speed
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M6 | CE | 80-100psi@15-32 cfm | 400 | 300-9,000 | 1000 cP |
| M6X | CE | 80-100psi@15-32 cfm | 600 | 300-6,000 | 1000 cP |
*† An air motor is a non-electrical device meaning possibility of explosion from igniting flammables is reduced.
Video
Downloads
Additional downloads available upon request, please contact sales@finishthompson.com
Let us help find the right pump for your needs.
Pump Selector Tool