BT Series Drum/Barrel Pumps
This stainless steel model with sealed design is made with PTFE screw-type lifting compressors to handle liquids with higher viscosities.
Specifications
Motors
Video
Downloads
| Available Lengths | 40 in (102 cm) |
|---|---|
| Tube Diameter | 2 in (5.1 cm) |
| Discharge Size | 1-1/2 in (3.8 cm) |
| Discharge Type | Hose Barb, MNPT, or Tri-Clamp |
| Hose Size | 1-1/2 in (3.8 cm) |
| Electric Motor | Air Motor | |
|---|---|---|
| Maximum Flow | 10 gpm (38 lpm) | 10 gpm (38 lpm) |
| Maximum Head | 200 ft (61 m) | 200 ft (61 m) |
| Maximum Specific Gravity | 1.8 | 1.8 |
| Maximum Viscosity | 15,000 cP | 15,000 cP |
| Tube Material | 316 stainless steel |
|---|---|
| Shaft Material | 316 stainless steel |
| Spacer Material | FEP |
| Compressor Material | PTFE with stainless steel pin |
| Maximum Temperature | 200º F (93º C) |
| Minimum Temperature | -20º F (-29º C) |
M15-M17, M27-M29, M39, M40, M24X-M26X, M33X, M34X
M18, M19, M20
| Model | Certifications | Requirements | Output (kW) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M15 | * | 230-460V/60Hz | 0.75 | 3450 | 800 cP |
| M16 | * | 230-460V/60Hz | 1.1 | 1725 | 7,000 cP |
| M17 | * | 230-460V/60Hz | 2.2 | 1725 | 15,000 cP |
| M27 | * | 115-230V/60Hz | 0.75 | 3450 | 800 cP |
| M28 | * | 115-230V/50-60Hz | 1.5 | 1725 | 7,000 cP |
| M29 | * | 115-230V/50-60Hz | 2.5 | 1725 | 15,000 cP |
| M39 | * | 220380-440V/50-60Hz | 0.75 | 2850 | 1,000 cP |
| M40 | * | 220-380-440V/50-60Hz | 1.5 | 1425 | 8,500 cP |
* Carries independent testing laboratory approval.
** Input power for induction motors will vary by manufacturer.
| Model | Certifications | Requirements | Output (kW) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M33X | * | 115-230V/60Hz | 0.75 | 3450 | 800 cP |
| M34X | * | 115-230V/60Hz | 1.5 | 1725 | 7,000 cP |
| M24X | * | 230-460V/60Hz | 0.75 | 3450 | 800 cP |
| M25X | * | 230-460V/50-60Hz | 1.5 | 1450/1725 | 7,000 cP |
| M26X | * | 230-460V/50-60Hz | 2.2 | 1450/1725 | 15,000 cP |
* Carries independent testing laboratory approval.
** Input power for induction motors will vary by manufacturer.
| Model | Certifications | Requirements | Output (kW) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M18 | CE | 100psi@14-70 cfm | 0.75 | 300-3,000 | 800 cP |
| M19 | CE | 100psi@80-120 cfm | 1.5 | 300-3,000 | 7,000 cP |
| M20 | CE | 100psi@120-170 cfm | 2.5 | 300-2,500 | 15,000 cP |
† An air motor is a non-electrical device, reducing possibility of explosion from igniting flammables.
*Suitable for hazardous areas that do not require independent verification.
Additional downloads available upon request, please contact sales@finishthompson.com
Specifications
| Available Lengths | 40 in (102 cm) |
|---|---|
| Tube Diameter | 2 in (5.1 cm) |
| Discharge Size | 1-1/2 in (3.8 cm) |
| Discharge Type | Hose Barb, MNPT, or Tri-Clamp |
| Hose Size | 1-1/2 in (3.8 cm) |
| Electric Motor | Air Motor | |
|---|---|---|
| Maximum Flow | 10 gpm (38 lpm) | 10 gpm (38 lpm) |
| Maximum Head | 200 ft (61 m) | 200 ft (61 m) |
| Maximum Specific Gravity | 1.8 | 1.8 |
| Maximum Viscosity | 15,000 cP | 15,000 cP |
| Tube Material | 316 stainless steel |
|---|---|
| Shaft Material | 316 stainless steel |
| Spacer Material | FEP |
| Compressor Material | PTFE with stainless steel pin |
| Maximum Temperature | 200º F (93º C) |
| Minimum Temperature | -20º F (-29º C) |
Motors
M15-M17, M27-M29, M39, M40, M24X-M26X, M33X, M34X
M18, M19, M20
| Model | Certifications | Requirements | Output (kW) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M15 | * | 230-460V/60Hz | 0.75 | 3450 | 800 cP |
| M16 | * | 230-460V/60Hz | 1.1 | 1725 | 7,000 cP |
| M17 | * | 230-460V/60Hz | 2.2 | 1725 | 15,000 cP |
| M27 | * | 115-230V/60Hz | 0.75 | 3450 | 800 cP |
| M28 | * | 115-230V/50-60Hz | 1.5 | 1725 | 7,000 cP |
| M29 | * | 115-230V/50-60Hz | 2.5 | 1725 | 15,000 cP |
| M39 | * | 220380-440V/50-60Hz | 0.75 | 2850 | 1,000 cP |
| M40 | * | 220-380-440V/50-60Hz | 1.5 | 1425 | 8,500 cP |
* Carries independent testing laboratory approval.
** Input power for induction motors will vary by manufacturer.
| Model | Certifications | Requirements | Output (kW) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M33X | * | 115-230V/60Hz | 0.75 | 3450 | 800 cP |
| M34X | * | 115-230V/60Hz | 1.5 | 1725 | 7,000 cP |
| M24X | * | 230-460V/60Hz | 0.75 | 3450 | 800 cP |
| M25X | * | 230-460V/50-60Hz | 1.5 | 1450/1725 | 7,000 cP |
| M26X | * | 230-460V/50-60Hz | 2.2 | 1450/1725 | 15,000 cP |
* Carries independent testing laboratory approval.
** Input power for induction motors will vary by manufacturer.
| Model | Certifications | Requirements | Output (kW) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M18 | CE | 100psi@14-70 cfm | 0.75 | 300-3,000 | 800 cP |
| M19 | CE | 100psi@80-120 cfm | 1.5 | 300-3,000 | 7,000 cP |
| M20 | CE | 100psi@120-170 cfm | 2.5 | 300-2,500 | 15,000 cP |
† An air motor is a non-electrical device, reducing possibility of explosion from igniting flammables.
*Suitable for hazardous areas that do not require independent verification.
Video
Downloads
Additional downloads available upon request, please contact sales@finishthompson.com
Let us help find the right pump for your needs.
Pump Selector Tool