UCR SERIES
Specifications
Performance
Exploded View
Video
Downloads
| Suction Port Size | 6 in |
|---|---|
| Discharge Port Size | 4 in |
| Connection Types | ANSI 150# Flange, ANSI 300# Flange, or ISO PN40 Flange |
| Maximum Specific Gravity | over 1.8 |
| Maximum Working Pressure | 300 psi (21 bar) |
| Maximum Temperature | 250º F (121º C) |
| @1750 RPM | @1450 RPM | |
|---|---|---|
| Flow Range* | 75 to 1450 gpm | 11.4 to 329 m3/h |
| Maximum Head | 112 ft | 34 m |
| Power Range** | 7.9 to 34.7 hp | 3.5 to 15 kW |
| *See Performance tab for individual impeller diameter capability **Smallest to largest impeller on 1.0 s.g. |
||
| Type | Heavy Duty Sealless Mag Drive | |
|---|---|---|
| Configuration | Horizontal ANSI dimensional A80 | |
| Construction Materials | ETFE-lined ductile iron | |
| O-Ring Materials | FKM, EPDM, FEP/FKM, Simriz®, or Kalrez® | |
| Bushing Materials | Carbon, SiC, or DLC Dri-Coat SiC | |
| Shaft Materials | SiC or DLC Dri-Coat SiC | |
| Kalrez® is a registered trademark of DuPont Performance Elastomers Simriz® Perfluoroelastomer is a registered trademark of the Simrit® division of Freudenberg-NOK |
||
Additional downloads available upon request, please contact sales@finishthompson.com
Specifications
| Suction Port Size | 6 in |
|---|---|
| Discharge Port Size | 4 in |
| Connection Types | ANSI 150# Flange, ANSI 300# Flange, or ISO PN40 Flange |
| Maximum Specific Gravity | over 1.8 |
| Maximum Working Pressure | 300 psi (21 bar) |
| Maximum Temperature | 250º F (121º C) |
| @1750 RPM | @1450 RPM | |
|---|---|---|
| Flow Range* | 75 to 1450 gpm | 11.4 to 329 m3/h |
| Maximum Head | 112 ft | 34 m |
| Power Range** | 7.9 to 34.7 hp | 3.5 to 15 kW |
| *See Performance tab for individual impeller diameter capability **Smallest to largest impeller on 1.0 s.g. |
||
| Type | Heavy Duty Sealless Mag Drive | |
|---|---|---|
| Configuration | Horizontal ANSI dimensional A80 | |
| Construction Materials | ETFE-lined ductile iron | |
| O-Ring Materials | FKM, EPDM, FEP/FKM, Simriz®, or Kalrez® | |
| Bushing Materials | Carbon, SiC, or DLC Dri-Coat SiC | |
| Shaft Materials | SiC or DLC Dri-Coat SiC | |
| Kalrez® is a registered trademark of DuPont Performance Elastomers Simriz® Perfluoroelastomer is a registered trademark of the Simrit® division of Freudenberg-NOK |
||
Performance
Exploded View
Video
Downloads
Additional downloads available upon request, please contact sales@finishthompson.com
Let us help find the right pump for your needs.
Pump Selector Tool