PF Series Drum/Barrel Pumps
Unique double suction impeller provides high flow and high head.
Featuring multiple material options and connections, the PF Series is designed for container-to-container transfer of acids, corrosives, and chemicals.
Features include:
Specifications
Motors
Video
Downloads
| Available Lengths | 27, 40, 48, 54, 60 in (69, 102, 122, 137, 152 cm) |
|---|---|
| Tube Diameter | 2 in (5.1 cm) |
| Discharge Size | 1 in (2.54 cm) |
| Discharge Type | Hose barb w/ variable orifice |
| Hose Size | 1 in (2.54 cm) |
| Electric Motor | Air Motor | |
|---|---|---|
| Maximum Flow | 40 gpm (151 lpm) | 22 gpm (83 lpm) |
| Maximum Head | 80 ft (24 m) | 38 ft (11.6 m) |
| Maximum Specific Gravity | 1.8 | 1.8 |
| Maximum Viscosity | 2000 cP | 330 cP |
| Tube Material | Polypropylene |
|---|---|
| Shaft Material | 316 stainless steel |
| O-ring Mateial | FKM |
| Impeller Material | PVDF |
| Maximum Temperature | 160º F (71º C) |
| Minimum Temperature | 35º F (1.7º C) |
M3V, M5V, M3V-UK, M5V-US
M3T, M3TV, M5T, M5TV
M3XV, M5XV
M6, M6X
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3V | QPS | 115V/50-60Hz | 650/400 | 3,500-10,000 | 500 cP |
| M5V | CE | 230V/50-60Hz | 650/400 | 3,500-10,000 | 500 cP |
| M5V-US* | CE | 230V/50-60Hz | 650/400 | 3,500-10,000 | 500 cP |
| M3V-UK | CE | 115V/50-60Hz | 650/400 | 3,500-10,000 | 500 cP |
*Suitable for 230V, 60 Hz. Includes NEMA 6-15 plug
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3T | QPS | 115V/60Hz | 1000/680 | 12,000 | 1,000 cP |
| M5T | CE | 230V/50-60Hz | 1000/680 | 12,000 | 1,000 cP |
| M3TV | QPS | 115V/60Hz | 1000/680 | 0-12,000** | 2,000 cP |
| M5TV | CE | 230V/50-60Hz | 1000/680 | 0-12,000** | 2,000 cP |
** Variable Speed
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3XV | QPS | 115V/60Hz | 1000/680 | 0-12,000** | 2,000 cP |
| M5XV† | CE | 230V/50-60Hz | 1000/680 | 0-12,000** | 2,000 cP |
** Variable speed
† ATEX certified option available. Contact factory for more information.
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M6† | CE | 80-100psi@15-32 cfm | 400 | 300-9,000 | 330 cP |
| M6X* | CE | 80-100psi@15-32 cfm | 600 | 300-6,000 | 330 cP |
* An air motor is a non-electrical device meaning possibility of explosion from igniting flammables is reduced.
† ATEX certified option available. Contact factory for more information.
Additional downloads available upon request, please contact sales@finishthompson.com
Specifications
| Available Lengths | 27, 40, 48, 54, 60 in (69, 102, 122, 137, 152 cm) |
|---|---|
| Tube Diameter | 2 in (5.1 cm) |
| Discharge Size | 1 in (2.54 cm) |
| Discharge Type | Hose barb w/ variable orifice |
| Hose Size | 1 in (2.54 cm) |
| Electric Motor | Air Motor | |
|---|---|---|
| Maximum Flow | 40 gpm (151 lpm) | 22 gpm (83 lpm) |
| Maximum Head | 80 ft (24 m) | 38 ft (11.6 m) |
| Maximum Specific Gravity | 1.8 | 1.8 |
| Maximum Viscosity | 2000 cP | 330 cP |
| Tube Material | Polypropylene |
|---|---|
| Shaft Material | 316 stainless steel |
| O-ring Mateial | FKM |
| Impeller Material | PVDF |
| Maximum Temperature | 160º F (71º C) |
| Minimum Temperature | 35º F (1.7º C) |
Motors
M3V, M5V, M3V-UK, M5V-US
M3T, M3TV, M5T, M5TV
M3XV, M5XV
M6, M6X
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3V | QPS | 115V/50-60Hz | 650/400 | 3,500-10,000 | 500 cP |
| M5V | CE | 230V/50-60Hz | 650/400 | 3,500-10,000 | 500 cP |
| M5V-US* | CE | 230V/50-60Hz | 650/400 | 3,500-10,000 | 500 cP |
| M3V-UK | CE | 115V/50-60Hz | 650/400 | 3,500-10,000 | 500 cP |
*Suitable for 230V, 60 Hz. Includes NEMA 6-15 plug
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3T | QPS | 115V/60Hz | 1000/680 | 12,000 | 1,000 cP |
| M5T | CE | 230V/50-60Hz | 1000/680 | 12,000 | 1,000 cP |
| M3TV | QPS | 115V/60Hz | 1000/680 | 0-12,000** | 2,000 cP |
| M5TV | CE | 230V/50-60Hz | 1000/680 | 0-12,000** | 2,000 cP |
** Variable Speed
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M3XV | QPS | 115V/60Hz | 1000/680 | 0-12,000** | 2,000 cP |
| M5XV† | CE | 230V/50-60Hz | 1000/680 | 0-12,000** | 2,000 cP |
** Variable speed
† ATEX certified option available. Contact factory for more information.
| Model | Certifications | Requirements | Input/Output (W) |
RPM | Maximum Viscosity |
|---|---|---|---|---|---|
| M6† | CE | 80-100psi@15-32 cfm | 400 | 300-9,000 | 330 cP |
| M6X* | CE | 80-100psi@15-32 cfm | 600 | 300-6,000 | 330 cP |
* An air motor is a non-electrical device meaning possibility of explosion from igniting flammables is reduced.
† ATEX certified option available. Contact factory for more information.
Video
Downloads
Additional downloads available upon request, please contact sales@finishthompson.com
Let us help find the right pump for your needs.
Pump Selector Tool