Finish Thompson offers corrosion resistant base plates for use with our DB, SP, and UC Series pump models. Base plates lift the pump and motor off the floor, preventing damage from floods or spills and allowing for safe clean up.
Available in FRP (fiberglass reinforced plastic), light duty fiberglass (for smaller models), 316 stainless steel, epoxy painted steel (UC Series only), and polymer concrete (UC Series only) base plates are pre-machined to precisely fit Finish Thompson pumps and motors. Custom sizes and materials are also available upon request.
Stainless steel shims and hardware are included. Pump, motor and base plate will be assembled prior to shipping.
DB Series Close Coupled Base Plates
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SP Series Close Coupled Base Plates
|
|
|
|
|
|
108011-1 | 56C | Light Duty Fiberglass | SP10 | 24" x 8.5" x 2.7" | 3.6 lbs |
108011-2 | NEMA 145TC | Light Duty Fiberglass | SP10 | 24" x 8.5" x 2.7" | 3.6 lbs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
UC Series Basetek Base Plates
Description | Material | Frame Size | Dimensions (in) | Weight (lbs) |
Part Number |
Basetek Base Plate Fully Assembled (Includes Base Plate, Shims, Hardware & Labor) | |||||
For use with models: UC1516/1516L UC1518/1518L UC326 |
Polymer Concrete | 143-145TC, 182-184TC | 39 x 15 x 3-5/8 | - | 110552 |
213-215TC (BA=4.25) | 39 x 15 x 3-5/8 | - | 110552-3 | ||
213-215TC WEG (BA=3.5) | 39 x 15 x 3-5/8 | - | 110552-4 | ||
254-256TC (BA=4.75) | 39 x 15 x 3-5/8 | - | 110552-2 | ||
254-256TC WEG (BA=4.25) | 39 x 15 x 3-5/8 | - | 110552-5 | ||
284-286TC/TSC | |||||
For use with models: |
Polymer Concrete | 143-145TC, 182-184TC | 32 x 15 x 3-5/8 | - | 110552-6 |
213-215TC | 45 x 15 x 3-5/8 | - | 110552-7 | ||
254-256TC | 45 x 15 x 3-5/8 | - | 110552-8 | ||
284-286TC/TSC | 52 x 18 x 4 | - | 110552-9 | ||
324/326 TC/TSC | 52 x 18 x 4 | - | 110552-10 | ||
364/365TC/TSC | 52 x 18 x 4 | - | 110552-11 | ||
For use with model: UC6410 |
Polymer Concrete | 143-145TC, 182-184TC | 39 x 15 x 3-23/32 | - | 110552-12 |
213-215TC | 39 x 15 x 3-23/32 | - | 110552-13 | ||
254-256TC | 39 x 15 x 3-23/32 | - | 110552-14 | ||
284-286TC/TSC | 39 x 15 x 3-23/32 | - | 110552-15 | ||
324/326 TC/TSC | 53 x 18 x 4-3/32 | - | 110552-16 | ||
364/365TC/TSC | 53 x 18 x 4-3/32 | - | 110552-16 | ||
Basetek Base Plate Only | |||||
For use with models: UC1516/1516L UC1518/1518L UC326 |
Polymer Concrete | 143-145TC, 182-184TC | 39 x 15 x 3-5/8 | 160 | 110509 |
213-215TC (BA=4.25) | 39 x 15 x 3-5/8 | 160 | 110509 | ||
213-215TC WEG (BA=3.5) | 39 x 15 x 3-5/8 | 160 | 110510 | ||
254-256TC (BA=4.75) | 39 x 15 x 3-5/8 | 160 | 110509 | ||
254-256TC WEG (BA=4.25) | 39 x 15 x 3-5/8 | 160 | 110510 | ||
284-286TC/TSC | 39 x 15 x 3-5/8 | 160 | 110555 | ||
For use with models: UC2110 UC3158 UC328 UC326H UC436 UC438 UC4310H UC6410 |
Polymer Concrete | 143-145TC, 182-184TC | 32 x 15 x 3-5/8 | 127.3 | 110511 |
213-215TC | 45 x 15 x 3-5/8 | 184.4 | 110512 | ||
254-256TC | 45 x 15 x 3-5/8 | 184.4 | 110516 | ||
284-286TC/TSC | 52 x 18 x 4 | 288.5 | 110513 | ||
324/326 TC/TSC | 52 x 18 x 4 | 288.5 | 110514 | ||
364/365TC/TSC | 52 x 18 x 4 | 288.5 | 110515 | ||
Shims & Hardware Only | |||||
For use with models: UC1516/1516L UC1518/1518L UC326 |
143-145TC, 182-184TC | - | - | 110551 | |
213-215TC | - | - | 110551-1 | ||
254-256TC | - | - | 110551-2 | ||
284-286TSC | - | - | 110551-5 | ||
For use with models: UC2110, UC3158 UC326H, UC328 UC436, UC438 UC4310H |
143-145TC, 182-184TC | - | - | 110551-6 | |
213-215TC | - | - | 110551-7 | ||
254-256TC | - | - | 110551-8 | ||
284-286TSC | - | - | 110551-9 | ||
324/326 TC/TSC | - | - | 110551-10 | ||
364/365TC/TSC | - | - | 110551-11 | ||
For use with Models: UC6410 | 143-145TC, 182-184TC | - | - | 110551-12 | |
213-215TC | - | - | 110551-13 | ||
254-256TC | - | - | 110551-14 | ||
284-286TSC | - | - | 110551-15 | ||
324/326 TC/TSC | - | - | 110551-16 | ||
364/365TC/TSC | - | - | 110551-17 |
UC Series Close Coupled Base Plates
Description | Material | Frame Size | Dimensions (in) | Weight (lbs) |
Part Number |
For use with models: UC1516/1516L UC1518/1518L UC326 |
Epoxy Painted Steel | 143-145TC | 30.5 x 12 x 3-1/8 | 63 | A103359-1 |
182-184TC | 30.5 x 12 x 3-1/8 | 63 | A103359-2 | ||
213-215TC | 30.5 x 12 x 3-1/8 | 63 | A103359-3 | ||
254-256TC | 39 x 12 x 3-1/8 | 87 | A103359-4 | ||
For use with models: UC2110 UC3158 UC326H UC328 UC436 UC438 UC4310H |
Epoxy Painted Steel | 143-145TC | 39 x 15 x 3-23/32 | 155 | 108717-1 |
182-184TC | 39 x 15 x 3-23/32 | 164 | 108717-2 | ||
213-215TC | 39 x 15 x 3-23/32 | 164 | 108717-3 | ||
254-256TC | 39 x 15 x 3-23/32 | 155 | 108717-4 | ||
284-286TC/TSC | 53 x 18 x 4-3/32 | 225 | 108717-5 | ||
324/326 TC/TSC | 53 x 18 x 4-3/32 | 225 | 108717-6 | ||
364/365TC/TSC | 53 x 18 x 4-3/32 | 225 | 108717-7 | ||
For use with model: UC6410 |
Epoxy Painted Steel | 143-145TC | 39 x 15 x 3-23/32 | 160 | 110295-1 |
182-184TC | 39 x 15 x 3-23/32 | 175 | 110295-2 | ||
213-215TC | 39 x 15 x 3-23/32 | 175 | 110295-3 | ||
254-256TC | 39 x 15 x 3-23/32 | 185 | 110295-4 | ||
284-286TC/TSC | 53 x 18 x 4-3/32 | 230 | 110295-5 | ||
324/326 TC/TSC | 53 x 18 x 4-3/32 | 230 | 110295-6 | ||
364/365TC/TSC | 53 x 18 x 4-3/32 | 230 | 110295-7 | ||
For use with models: UC1516/1516L UC1518/1518L UC326 |
Fiberglass | 143-145TC | 30.5 x 12 x 3-1/8 | 23 | A103359-11 |
182-184TC | 30.5 x 12 x 3-1/8 | 23 | A103359-12 | ||
213-215TC | 30.5 x 12 x 3-1/8 | 23 | A103359-13 | ||
254-256TC | 39 x 12 x 3-1/8 | 28 | A103359-14 | ||
For use with models: UC326H |
Fiberglass | 143-145TC | 39 x 15 x 3-23/32 | 23 | 108717-8 |
182-184TC | 39 x 15 x 3-23/32 | 23 | 110218-4 | ||
213-215TC | 39 x 15 x 3-23/32 | 23 | 110218-5 | ||
254-256TC | 39 x 15 x 3-23/32 | 28 | 110218-6 | ||
For use with models: UC2110 UC3158 UC328 UC436 UC438 UC4310H |
Fiberglass | 143-145TC | 39 x 15 x 3-23/32 | 40 | 108717-8 |
182-184TC | 39 x 15 x 3-23/32 | 42 | 108717-9 | ||
213-215TC | 39 x 15 x 3-23/32 | 42 | 108717-10 | ||
254-256TC | 39 x 15 x 3-23/32 | 40 | 108717-11 | ||
284-286TC/TSC | 53 x 18 x 4-3/32 | 55 | 108717-12 | ||
324/326 TC/TSC | 53 x 18 x 4-3/32 | 55 | 108717-13 | ||
364/365TC/TSC | 53 x 18 x 4-3/32 | 55 | 108717-14 | ||
For use with model: UC6410 |
Fiberglass | 143-145TC | 39 x 15 x 3-23/32 | 45 | 110295-8 |
182-184TC | 39 x 15 x 3-23/32 | 50 | 110295-9 | ||
213-215TC | 39 x 15 x 3-23/32 | 50 | 110295-10 | ||
254-256TC | 39 x 15 x 3-23/32 | 50 | 110295-11 | ||
284-286TC/TSC | 53 x 18 x 4-3/32 | 60 | 110295-12 | ||
324/326 TC/TSC | 53 x 18 x 4-3/32 | 60 | 110295-13 | ||
364/365TC/TSC | 53 x 18 x 4-3/32 | 60 | 110295-14 | ||
For use with models: UC1516/1516L UC1518/1518L UC326 |
Stainless Steel | 143-145TC | 30.5 x 12 x 3 | 23 | 107148 |
182-184TC | 30.5 x 12 x 3 | 23 | 107148-1 | ||
213-215TC | 30.5 x 12 x 3 | 23 | 107148-2 | ||
254-256TC | 39 x 12 x 3 | 28 | 107148-3 |