|
|
|
|
|
|
|
|
|
|
@3450 RPM | @2900 RPM | |
Flow Range*: | 10 to 126.4 gpm | 2.27 to 23.5 m3/h |
Maximum Head: | 81.9 ft | 17 m |
Power Range**: | 0.4 to 3.2 hp | 0.22 to 1.5 kW |
*See Performance tab for individual impeller diameter capability **Smallest to largest impeller on 1.0 s.g. |
|
|
|
|
|
|
|
|
|
|
Rotating Face Materials: | Carbon, PTFE, Siliconized Carbon, SiC, or Ni-Resist |
Stationary Face Materials: | Ceramic, SiC, or Ni-Resist |
Elastomer Materials: | FKM, EPDM, or Kalrez® |
Polypropylene | PVDF | |
Maximum Temperature: | 180º F (82º C) | 220º F (104º C) |
Kalrez® is a registered trademark of DuPont Performance Elastomers |