TEFC (Totally Enclosed Fan-Cooled) Motors
Specifications
Downloads
| Certifications | QPS |
|---|---|
| Requirements | 115V/60Hz |
| Input/output (W) | 1,000/680 |
| RPM | 0-12,000 |
| Max viscosity | 200 cP (TB), 1,000 cP (PF), 1,000/1,200 cP (SF); High flow/high head: 1,000–1,200 cP |
| Compatible with | PF, SF, TB series drum pumps |
Additional downloads available upon request, please contact sales@finishthompson.com
Specifications
| Certifications | QPS |
|---|---|
| Requirements | 115V/60Hz |
| Input/output (W) | 1,000/680 |
| RPM | 0-12,000 |
| Max viscosity | 200 cP (TB), 1,000 cP (PF), 1,000/1,200 cP (SF); High flow/high head: 1,000–1,200 cP |
| Compatible with | PF, SF, TB series drum pumps |
Downloads
Additional downloads available upon request, please contact sales@finishthompson.com
Let us help find the right pump for your needs.
Pump Selector Tool