- Home »
- Products »
- Centrifugal Pumps »
- DB Series »
- DB9 Model
Centrifugal Pumps - DB9 Model

| Downloads |
|---|
| DB9 Model Flyer |
| DB9 Model Brochure |
| DB9 Model Manual |
| DB9 Model Curve Book |
| Motor @ 3450 RPM: | 0.66 HP |
|---|---|
| Motor @ 2900 RPM: | 0.00 kW |
| Max specific gravity: | 1.8 |
| Suction Port: | 1.00 in |
| Discharge Port: | 1.00 in |
| Impeller Diameter: | 4.18 in (50 Hz N/A for this model) |
| Impeller Type: | Closed |
| @ 3450 RPM | @ 2900 RPM | |
|---|---|---|
| Max flow | 46.0 gpm | n/a |
| Max head | 67.0 ft. | n/a |
| Type: | Sealless |
|---|---|
| Configuration: | Horizontal |
| Motor frame: | 56C, 145TC, 63, 71, 80, 90, w/B14 or B5 |
| Connection type: | NPT, BSP, Flange, Union |
| Magnet set: | 6 pole to 1/2 HP (.37 kW), 8 pole to 1 HP (.75 kW), 10 pole to 2 HP (1.5 kW) |
| Max pressure: | 80 psi |
| Construction materials: | Glass-filled Polypropylene, Carbon-filled PVDF |
| O-ring Material: | Viton, EPDM, Simriz®, Kalrez® |
| Bushing Material: | Carbon, PTFE, Ceramic, silicon carbide |
| Polypropylene | PVDF | ETFE Lined Ductile Iron | 316SS | |
|---|---|---|---|---|
| Max temp. [º F]: | 180 | 220 | n/a | n/a |
| Max temp. [º C]: | 82 | 104 | n/a | n/a |

