- Home »
- Products »
- Centrifugal Pumps »
- DB Series »
- DB3 Model
Centrifugal Pumps - DB3 Model

| Downloads |
|---|
| DB3 Model Flyer |
| DB3 Model Brochure |
| DB3 Model Manual |
| DB3 Model Curve Book |
| Motor @ 3450 RPM: | 0.10 HP |
|---|---|
| Motor @ 2900 RPM: | 0.06 kW |
| Max specific gravity: | 1.2 |
| Suction Port: | 1.00 in |
| Discharge Port: | 0.50 in |
| Impeller Diameter: | 2.30 in (5.8) |
| Impeller Type: | Closed |
| @ 3450 RPM | @ 2900 RPM | |
|---|---|---|
| Max flow | 15.1 gpm | 2.8 m3/hr |
| Max head | 20.4 ft. | 4.5 m |
| Type: | Sealless |
|---|---|
| Configuration: | Horizontal |
| Motor frame: | IEC 56 w/ B14 |
| Connection type: | NPT or BSP |
| Max pressure: | 60 psi |
| Construction materials: | Glass-filled Polypropylene, Carbon-filled PVDF |
| O-ring Material: | Viton, EPDM |
| Bushing Material: | Carbon, PTFE, Ceramic |
| Polypropylene | PVDF | ETFE Lined Ductile Iron | 316SS | |
|---|---|---|---|---|
| Max temp. [º F]: | 180 | 220 | n/a | n/a |
| Max temp. [º C]: | 82 | 104 | n/a | n/a |

